|
Product Details:
|
Name: | Linear Power Amplifier | Frequency: | 330-340MHz / 340-350MHz |
---|---|---|---|
Gain: | 50dBi | RF Output Power: | 50dBm |
Working Voltage: | 27VDC(27V-28V) | Working Current: | 10A |
Highlight: | 27VDC RF Linear Amplifier,100Watt RF Linear Amplifier,300MHz 100 Watt Power Amplifier |
100 Watt RF Linear Power Amplifier 300MHz Frequency 27V DC Working Voltage
Specification:
No. | Item | Requirements |
1 | Frequency Range |
330-340MHz/ 340-350MHz Or 1805-1880MHz Or 2110-2170MHz |
2 | Gain | 50dBi |
3 | Max RF Output Power | 50dBm /100W |
4 | Gain Adjust Range | 31dB |
5 | Input Power | 3-8dBm |
6 | In-Band Ripple | 1dB |
7 | Input/Output VSWR | ≤1.3 |
8 | Working Voltage | 27VDC(27V-28V) |
9 | Working Current | 10A |
10 | RF Input/ Output Ports | SMA-Female |
11 | Power Supply Interface | Pull-core Capacitance |
12
|
To Monitoring function (DB15,Female) |
PIN1: 1dB Attenuation |
PIN2: 2dB Attenuation | ||
PIN3:4dB Attenuation | ||
PIN4: 8dB Attenuation | ||
PIN5:16dB Attenuation | ||
PIN7: V/L, VSWR(reflected RF Power, Max voltage,4V; 0.05V/1dBm) | ||
PIN10:P/L(Output RF Power; Max voltage,4V; 0.05V/1dBm) | ||
PIN11: LE :Enable, High Level: OFF; Low Level: ON | ||
PIN14: T/LTemperature:0.01V/1 Celsius ,0.3V for 30 Celsius | ||
PIN15: GND | ||
PIN6:NC, PIN8: NC, PIN9: NC, PIN12: NC, PIN13: NC |
||
13 |
Monitoring function (DB9,Female,RS485) (Optional) |
PIN1,PIN2: RS485A PIN3,PIN4: RS485B PIN5: GND Data Protocol: China Mobile Standard |
Contact Person: Charlene Chen
Tel: +8613534133187