Product Details:
|
Frequency: | 300-4.4GHz (optional) | RF Bandwidth: | 2/2.5/4/8MHz(adjustable) |
---|---|---|---|
Memory: | Embedded DVR, Standard 120G SSD | LCD Monitor: | 15 Or 17inch Samsung LCD Screen |
HD Output: | HD | Data Output: | RS485/232 |
Modulation: | COFDM | Weight: | 23kg |
Highlight: | Digital COFDM Video Receiver,COFDM Video Receiver,17Inch Digital Video Receiver |
Ground Control Base Station COFDM Wireless Video Receiver with 17 Inch Monitor
Pelican suitcase features:
Receiver features:
Tech specifications:
Frequency | 300-4.4GHz (optional) |
RF bandwidth | 2/2.5/4/8MHz(adjustable) |
Memory | embedded DVR, standard 120G SSD |
LCD monitor | 15 or 17inch Samsung LCD screen |
RF Level Input | -92dBm~-20dBm / -105dBm~-20dBm |
RF Interface | N(F) |
AV output | BNC |
Data output | RS485/232 |
HD output | HD |
USB output | For external memory use |
Modulation | COFDM |
Power supply | AC220V / DC12V |
Constellation | QPSK,16QAM, |
FEC | 1/2,2/3,3/4,5/6,7/8 |
Guard Interval | 1/32,1/16,1/8,1/4 |
Video format | 1 line PAL/NTSC video signal (auto-adaptation) |
Video Decoding | H.264/ MPEG-4 |
Resolution | 1920*1080 @60i/59i |
Audio Output | stereo left and right channel |
Data encryption | AES 128/256bits |
Work environment | -30~70° C |
Built in Battery | 30000mA |
Size | 927*355*152mm |
Weight | 23kg |
Contact Person: Charlene Chen
Tel: +8613534133187