Product Details:
|
Modulation: | COFDM | Frequency: | 250MHz-1500MHz |
---|---|---|---|
Encryption: | AES128/256bits | Video Compression: | H.264/H.265 |
Data Input: | RS232/RS485/TTL | DC Input: | DC5V~DC14V |
Highlight: | 1080P RF Transmitter Module,CVBS RF Transmitter Module,COFDM Long Range Module |
1080P HD COFDM Module Wireless Video Transmitter Board with CVBS Output
Transmitter module Introduction:
COFDM HD wireless video transmitter module with its small volume and low power consumption and H.264 compression encoding, COFDM modulation, highly integrated embedded design, single-chip digital modulation processing technology and ultra-linear digital pre-distortion (Digital Predistortion) RF design,which combine digital capture, encoding, modulation and full-band RF output in one that fully support 1080P HD transmission.
For HD digital live broadcast, defense, public security, armed police, security and other areas of applications, KP-AHDBD01 excellent design can help you more convenient and efficient completion of COFDM standard HD wireless video transmission equipment.
Product Features:
1. COFDM modulation;
2. 1080P HD transmitter board;
3. H.264/H.265 video compression;
4. AHD and RS232/RS485/TTL serial ports;
5. Low power consumption;
Product Specification:
DC Input | DC5V~DC14V |
Working Current | ≤0.6A DC12V |
Frequency range Output | 250MHz-1500MHz,or can be customized according to customer's request. |
Modulation | COFDM |
RF bandwidth | 2/4/6/8MHz(adjustable) |
SHG | >52dBc |
Encryption | AES128/256bits |
Constellation | QPSK,16QAM,64QAM |
FEC | 1/2,2/3,3/4,5/6, 7/8 |
Guard Interval | 1/32,1/16,1/8,1/4 |
Carrier | 2K,4K,8K |
Flatness | Full band≤2dB,8MHz≤0.5dB |
CNR(weighting) | 58dB |
Sloping field SNR(unweighted) | ≥50dB |
Balanced audio input range | Vmax=±15V |
Unbalanced audio input range | Vmax=3Vpp |
HD interface | AHD |
Video compression | H.265/H.264 |
Data interface | RS232/RS485/TTL, up to 115200bps |
Encryption | AES 128/265 bit / ALLTECH Basic scrambling |
Standard | SMPTE 425M (Level A and Level B), SMPTE 424M, SMPTE 292, SMPTE 259M-C SMPTE 272M SMPTE 299M |
Input range | 800±80(mV) |
HDCP protocol | Yes |
AV rate | 64, 96,112,128,160,192,224,256,320,384Kbps(adjustable) |
Audio encoding mode | MPEG1 Layer2 |
CBER | <2.0E-4 |
Video resolution | Maximum 1920×1080P/I@ 60P |
Video coding | H.264 |
Video rate | 500kbps-16.68Mbps(autoadaptation) |
Format | YCbCr4:2:2 |
OperatingTemperature | -25℃~55℃ |
Storage Temperature | -40℃~70℃ |
Appearance characteristics | |
Dimension | 44*65*12mm |
Weight | 20g |
Receiver module:
Receiver module specification:
Frequency | 170MHz~1500MHz |
Bandwidth | 2/3/4/5/6/7/8MHz (option) |
RF input level | -94dBm~0dBm(8M)/-98dBm~0dBm(2M) |
RF input impedance | 50Ω |
RF input type | N type |
Modulation | COFDM |
Constellation | QPSK,16QAM,64QAM(adjustable) |
FEC | 1/2,2/3,3/4,5/6,7/8(adjustable) |
Carrier | 2k |
Guard Interval | 1/32,1/16,1/8,1/4(adjustable) |
Video coding | H.264 |
Video resolution | 1920*1080P/I@60fps |
Audio output | Stereo unbalance 300/ 200mv |
AV output | HDMI,AV,Ethernet |
Working voltage | AC220V/DC12V <1A |
working temperature | -20℃~+50℃ |
Dimension | 129*90*17mm |
Weight | 25g |
Contact Person: Charlene Chen
Tel: +8613534133187