Product Details:
|
Name: | Linear Power Amplifier | Frequency: | 900 MHz ~ 980 MHz Or Customized |
---|---|---|---|
RF Output Power: | 50dBm | Working Voltage: | 28VDC±1V |
Dimension: | 210*92*25mm | Working Current: | 5.5A |
Highlight: | 75Watt Linear Power Amplifier,900 MHz Linear Power Amplifier,980 MHz 75 Watt Power Amplifier |
RF PA Linear Power Amplifier with 900 MHz ~ 980 MHz 75 Watt RF Power
Features:
Main Specification:
No. | Item | Requirements | |
1 | Frequency Range | 900 MHz ~ 980 MHz or Customized | |
2 | Signal Source | wideband High-speed Noise Source | |
3 | Max Pout | 50dBm±0.5dB (over Frequency at same temperature) | |
50dBm±0.5dB (over temperature at same Frequency) | |||
4 | Pout Adjust |
I/O Option1 (Default) |
If the actual-Pout is not equal to the target-Pout in every 60 seconds, the ATT value need to be increased or decreased by 1dB step in the range of 0-31dB, till the actual-Pout is equal to the target-Pout. |
I/O Option2 |
38dBm-47dBm by YONLIT M&C Pout will be about 37dBm without M&C |
||
5 | RF Port VSWR | ≤1.5 | |
6 | Working Voltage | 28VDC±1V | |
7 | Working Current | <5.5A | |
8 | RF Connector | SMA-Female, 50 Ohm | |
9 | Dimension | 210*92*25mm (Exclusive Connector) | |
10 | Power Supply Port | Pull-core Capacitor | |
11 | Working Temperature | -25----+65℃ | |
12 | Protection | Shutdown more than 75℃, auto-restart less than 50℃ | |
Shutdown when reversed power more 15W, auto-restart after about 30s |
I/O Option1 (Default): Parallel DB15Female
DB15Femal | Description | IN/Out |
PIN1 | 1dB (Hang in air or add 5V: No ATT; Grounding: Enable ATT) | IN |
PIN2 | 2dB (Hang in air or add 5V: No ATT; Grounding: Enable ATT) | IN |
PIN3 | 4dB (Hang in air or add 5V: No ATT; Grounding: Enable ATT) | IN |
PIN4 | 8dB (Hang in air or add 5V: No ATT; Grounding: Enable ATT) | IN |
PIN5 | 16dB (Hang in air or add 5V: No ATT; Grounding: Enable ATT) | IN |
PIN7 | Pr (reversed RF Power, 0.05V/dB, 10dB range, 2-2.3V@40dBm) | Out |
PIN10 | Pf (Forward RF Power, 0.05V/dB, 20dB range, 2-2.3V@47dBm) | Out |
PIN11 | EN (5V: PA OFF; Hang in air or grounding: PA ON) | IN |
PIN12 | TA (Temperature alarm, Alarm: 5V, Normal: 0V) | Out |
PIN13 | VA (VSWR Alarm, Alarm: 5V, Normal: 0V) | Out |
PIN14 | Tc (Temperature:0.01V/1℃, 0.75V @25 ℃ ) | Out |
PIN15 | GND | GND |
I/O Option 2: DB9Female for YONLIT M&C
DB9Female | Description | IN/Out |
PIN1 | PA ON indicator 4.9V | Out |
PIN3 | External ALC control, input range 0-5V) | IN |
PIN4 | Power supply 5V | Out |
PIN5 | Pf ( Forward RF Power, Max:0-5V, 20dB rang) | Out |
PIN6 | EN (5V: PA OFF; Hang in air or grounding: PA ON) | IN |
PIN7 | TA (Temperature alarm, Alarm: 5V, Normal: 0V) | Out |
PIN8 | VA (VSWR Alarm, Alarm: 5V, Normal: 0V) | Out |
PIN9 | GND | GND |
Contact Person: Charlene Chen
Tel: +8613534133187